swipe to view more
The benchmark for long-distance touring bikes. Runs mile after mile with ease. THIS IS THE RIGHT BIKE FOR Riders looking to cross cities and discover new roads Seeing and being seen with Dual Daymaker® LED headlamps Milwaukee-Eight® 107 V-Twin engine and sharknose fairing
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
A distinctive, menacing, mile-hungry design that cuts through the wind like no other fairing in the world.
High-performing front and rear suspension with easily adjustable rear shocks put you in control of a plush ride.
VIVID BLACK$21,430 | COLOR$22,005 |
ABS OPTION$819 | REFLEX™ DEFENSIVE RIDER SYSTEM (RDRS)$1,025 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
PREMIUM RADIO OPTION$930 | CALIFORNIA EMISSIONS$200 |
FREIGHT$750 | SURCHARGE$1,000 |
ENGINE Milwaukee-Eight® 107 | BORE3.937 in. |
STROKE4.375 in. | DISPLACEMENT107 cu in |
COMPRESSION RATIO10.0:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUSTChrome, 2-1-2 dual exhaust with tapered mufflers |
LENGTH95.7 in. | SEAT HEIGHT, LADEN25.9 in. |
SEAT HEIGHT, UNLADENN/A | GROUND CLEARANCE5.5 in. |
RAKE26 | TRAIL6.8 in. |
WHEELBASE64 in. | TIRES, FRONT SPECIFICATION130/60B19 61H |
TIRES, REAR SPECIFICATIONBW 180/55B18 80H | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
FUEL CAPACITY6 gal. | OIL CAPACITY (W/FILTER)5.2 qt. |
WEIGHT, AS SHIPPED820 lb. | WEIGHT, IN RUNNING ORDER855 lb. |
LUGGAGE CAPACITY -VOLUME2.3 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE111 ft-lb |
ENGINE TORQUE (RPM)3250 | HORSEPOWERN/A |
LEAN ANGLE, RIGHT (DEG.)31 | LEAN ANGLE, LEFT (DEG.)29 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium Low Hand-Adjustable Rear Suspension |
WHEELS, FRONT TYPEEnforcer II Cast Aluminum | WHEELS, REAR TYPEEnforcer II Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP, FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1560 lumen high beam, 8W/28W tail/stop, front signal and rear turn signal lights | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Prices listed are the Manufacturer’s Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.