Horsepower | 73 kW@ 4600 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
Born to be yours.
Clear, bright LED turn signals let everyone on the road know where you’re going, and a 5.75-inch LED headlight provides a wide beam of bright white light.
Five available paint options now feature the iconic “stretched diamond” black-and-chrome tank medallion, based on Willie G.’s original 1966 design.
Now available with blacked-out, cast Annihilator wheels or new tubeless laced wheels. A 19-inch front wheel with 16-inch rear delivers a classic bobber silhouette.
The new Milwaukee-Eight® 117 Classic engine is tuned for street performance with a wide, flat torque curve, meaning you have a handful of power whenever you grab for it.
New two-into-one exhaust enhances engine performance by using a lightweight acoustic material that maximizes flow while providing a deep, muscular sound.
The rear monoshock with under-seat, cam-style pre-load adjustment helps you keep the ride smooth, no matter the load or what the road throws at you.
Four-inch display has a large, easy-to-read analog gauge mounted over an LCD screen that allows control over various ride modes, Rider Safety Enhancements, and more.
Updated hand controls improve ergonomics and add simple controls for ride modes and Rider Safety Enhancement features.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$17,199 | VIVID BLACK$350 |
SOLID COLOR$525 | PREMIUM SOLIDS$650 |
TWO-TONEN/A | SPECIAL EDITION TWO-TONEN/A |
CUSTOM COLORN/A | SPECIAL EDITION CUSTOM SOLIDN/A |
CUSTOM TWO-TONEN/A | BLACK TRIM OPTIONN/A |
RIDER SAFETY ENHANCEMENTS (OPTIONAL UPGRADE)N/A | WHEEL OPTION$800 |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
PREMIUM RADIO OPTIONN/A | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 | SURCHARGEN/A |
ENGINEMilwaukee-Eight® 117 Classic | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
BORE4.075 in. (103.5 mm) | STROKE4.5 in. (114.3 mm) |
DISPLACEMENT117 cu in (1,923 cc) | COMPRESSION RATIO10.3:1 |
FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANER9 in. (229 mm) round, center bolt cover with washable fiberglass filter media |
EXHAUST2-into-1; catalyst in header | LUBRICATION SYSTEMPressurized, dry-sump with oil cooler |
LENGTH91.3 in. (2,320 mm) | OVERALL WIDTH36.4 in. (925 mm) |
OVERALL HEIGHT45.7 in. (1,160 mm) | SEAT HEIGHT, LADEN25.8 in. (655 mm) |
SEAT HEIGHT, LADEN (LOW SEAT POSITION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION)N/A |
SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN26.8 in. (680 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)N/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A |
SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)N/A | STATIC GROUND CLEARANCE4.9 in. (125 mm) |
DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)N/A | RAKE (STEERING HEAD) (DEG)30 |
FORK ANGLE (DEG)30 | TRAIL6.2 in. (157 mm) |
WHEELBASE64.2 in. (1,630 mm) | TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT MODELD401F | TIRES, FRONT SPECIFICATION100/90B19,57H,BW |
TIRES, REAR MODELD401T | TIRES, REAR SPECIFICATION150/80B16,77H,BW |
FUEL CAPACITY3.5 gal. (13.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) |
OIL CAPACITY (W/FILTER)5 qt. (4.7 l) | TRANSMISSION CAPACITY1 qt. (.95 l ) |
PRIMARY CHAIN CASE CAPACITY1.25 qt. (1.18 l ) | COOLANT CAPACITYN/A |
WEIGHT, AS SHIPPED622 lb. (282 kg) | WEIGHT, IN RUNNING ORDER646 lb. (293 kg) |
GROSS VEHICLE WEIGHT RATING1,160 lb. (526 kg) | GROSS AXLE WEIGHT RATING, FRONT450 lb. (204 kg) |
GROSS AXLE WEIGHT RATING, REAR730 lb. (331 kg) | LUGGAGE CAPACITY -VOLUMEN/A |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE120 ft-lb (163 Nm) |
ENGINE TORQUE (RPM)2,500 | POWER98 HP / 73 kW @ 4600 rpm |
LEAN ANGLE TESTING METHODN/A | LEAN ANGLE, RIGHT (DEG.)28.5 |
LEAN ANGLE, LEFT (DEG.)28.5 | FUEL ECONOMY TESTING METHODN/A |
FUEL ECONOMY47 mpg (5 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
CO2 EMISSIONSN/A | STATIONARY NOISE (BRZ ONLY)N/A |
PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/66 ratio |
CLUTCHMechanical, 10 plate wet, assist & conventional | TRANSMISSION6-Speed Cruise Drive® |
GEAR RATIOS (OVERALL) 1ST9.311 | GEAR RATIOS (OVERALL) 2ND6.454 |
GEAR RATIOS (OVERALL) 3RD4.793 | GEAR RATIOS (OVERALL) 4TH3.882 |
GEAR RATIOS (OVERALL) 5TH3.307 | GEAR RATIOS (OVERALL) 6TH2.79 |
FRAMEMild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports | SWINGARMMild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; gaiter covers | FRONT FORK, OPTIONALN/A |
REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment | REAR SHOCKS, OPTIONALN/A |
WHEELS, OPTIONAL STYLE TYPEPainted aluminum tubeless laced wheel | WHEELS, FRONT TYPEBlack, Annihilator cast aluminum |
WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH2.5 in. (64 mm) |
WHEELS, REAR TYPEBlack, Annihilator cast aluminum | WHEELS, REAR DIAMETER16 in. (406 mm) |
WHEELS, REAR WIDTH3 in. (76 mm) | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPESolid, uniform expansion rotors | BRAKES, FRONT DIAMETER11.8 in. (300 mm) |
BRAKES, FRONT THICKNESS0.2 in. (5 mm) | BRAKES, FRONT IS DUALN/A |
BRAKES, REAR DIAMETER11.5 in. (292 mm) | BRAKES, REAR THICKNESS0.23 in. (5.8 mm) |
BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT5 in. (130 mm) |
SUSPENSION TRAVEL, REAR3.4 in. (86 mm) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSN/A | GAUGESN/A |
INFOTAINMENT SYSTEMN/A | SCREEN SIZEN/A |
TYPEN/A | HEADSET SPECIFICATIONS (IF EQUIPPED)N/A |
USBN/A | BLUETOOTHN/A |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.